Remote-Work Visas, Side by Side
Compare the monthly remote-income threshold, filing fee, and permitted stay for every verified destination at a glance. Sort by income threshold to find the most accessible nomad visa for your situation β and see honestly where no dedicated remote-work visa exists at all.
Drag the slider to your documented monthly remote income. The table will filter to only the destinations whose threshold you can meet.
| Visa | Fee | Stay | Portal | |||
|---|---|---|---|---|---|---|
Mauritius | Africa | Premium Visa (Premium Travel Visa) | $1,500/mo β $1,500/month remote income | No state filing fee (free) | 1 year (renewable) | Official |
Namibia | Africa | Digital Nomad Visa (6-month) | $2,000/mo $2,000/mo (+$1,000 spouse, +$500/child) | NAD 3,300 on approval/arrival | 6 months | Official |
Panama | Americas | Short Stay Visa for Remote Workers (Dec. 198) | $3,000/mo β₯ $36,000/year (β$3,000/mo) foreign income | Filed via licensed Panamanian attorney (fee varies) | 9 months (renewable to 18 months) | Official |
Spain | Europe | Digital Nomad Visa (Law 28/2022) | $3,160/mo β₯200% min wage β β¬2,849/mo (~$3,160/mo, 2026) | Consular visa fee (verify on exteriores.gob.es) | Up to 3 years | Official |
United Arab Emirates | Asia & Oceania | Virtual Work Residence Visa (Remote Work) | $3,500/mo β₯ $3,500/month from a foreign employer | ICP / GDRFA filing fee (verify on portal) | 1 year (renewable) | Official |
Portugal | Europe | D8 Digital Nomad Visa | $3,860/mo β₯4Γ min wage β β¬3,480ββ¬3,680/mo (~$3,860/mo, 2026) | AIMA visa fee (verify on aima.gov.pt) | Residence permit (renewable) | Official |
Mexico | Americas | Residente Temporal (economic solvency) | $4,300/mo β $4,300β$4,500/mo (or bank balance β$75,000) | Consular visa fee (verify at consulate) | 1β4 years (renewable) | Official |
South Africa | Africa | Remote Work Visa (Β§11(1)(b)) | $4,472/mo β R1,000,000/year (~$53,665/yr; ~$4,472/mo) | DHA ePermit filing fee (verify on portal) | Up to 3 years (renewable) | Official |
Japan | Asia & Oceania | Designated Activities Visa (Digital Nomad) | $5,667/mo β₯ Β₯10,000,000/year (~$68,000/yr; ~$5,667/mo) | Visa fee (verify with consulate) | 6 months (NO extension) | Official |
Kenya | Africa | Class N Digital Nomad Work Permit | N/A | Permit fee via eCitizen (verify) | Permit-based (renewable) | Official |
Rwanda | Africa | No dedicated nomad visa β Visa on Arrival + Work Permit No dedicated nomad visa | N/A | VoA ~$70; Work Permit fee via Irembo | VoA up to 90 days; Work Permit longer | Official |
Egypt | Africa | No dedicated nomad visa β Tourist e-Visa only No dedicated nomad visa | N/A | e-Visa $30 single / $65 multiple entry | e-Visa 30 days (renewable) | Official |
Morocco | Africa | No dedicated nomad visa β e-Visa only No dedicated nomad visa | N/A | e-Visa fee via in.diplomatie.ma (verify) | e-Visa 30 days (renewable to 6 months) | Official |
United Kingdom | Europe | No dedicated nomad visa No dedicated nomad visa | N/A | Visitor visa fee (no remote-work route) | Visitor up to 6 months | Official |
United States | Americas | No dedicated nomad visa No dedicated nomad visa | N/A | B-1/B-2 or work-visa fee (no nomad route) | B-2 up to 6 months | Official |
Canada | Americas | No dedicated nomad visa No dedicated nomad visa | N/A | Work Permit / Express Entry fee (no nomad route) | Visitor up to 6 months | Official |
Thailand | Asia & Oceania | Destination Thailand Visa (DTV) | N/A | DTV visa fee (verify at Thai consulate) | 5-year multi-entry; 180 days/entry | Official |
Australia | Asia & Oceania | No dedicated nomad visa No dedicated nomad visa | N/A | Skilled / WHV fee (no nomad route) | Visitor / WHV (age-capped) | Official |
New Zealand | Asia & Oceania | No dedicated nomad visa No dedicated nomad visa | N/A | AEWV / visitor fee (no nomad route) | Visitor up to 6β9 months | Official |
Income thresholds tied to a national minimum wage (Spain, Portugal) change annually β the figure shown is the most recent verified value. Always re-confirm the exact number on the official portal before filing or paying anyone.
19 of 19 destinations shown. Use the income slider, region filters, and the "dedicated visa only" toggle to narrow the comparison.
Found a destination that fits your income?
Run the full Path A intake to get your ordered document checklist with lead times, official portals, and professional verification steps.